Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5193
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)121
Total net amount (stored)£193,455.64
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 13 | £8,139.43 |
| 24_25 | 106 | £185,316.21 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 13 | £8,139.43 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £209.95 |
| 12 Oct 2024 | Office Costs | CANVA [***] [200011792-320] | — | Paid | £46.85 |
| 12 Oct 2024 | Office Costs | CANVA [***] [200011793-230] | — | Paid | £53.15 |
| 10 Oct 2024 | Office Costs | — | — | Paid | £62.50 |
| 10 Oct 2024 | Office Costs | — | — | Paid | £45.00 |
| 4 Oct 2024 | Accommodation | Staying in a hotel in order to undertake my work as a local constituency MP | — | Paid | £122.40 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 30 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £248.20 |
| 19 Sept 2024 | Office Costs | — | — | Paid | £20.10 |
| 15 Sept 2024 | Office Costs | — | — | Paid | £30.42 |
| 15 Sept 2024 | Office Costs | — | — | Paid | £29.37 |
| 15 Sept 2024 | Accommodation | [***] [***] | — | Paid | £533.70 |
| 15 Sept 2024 | Accommodation | Staying in my constituency (in lieu of having no permanently accommodation currently) to undertake parliamentary constituency work | — | Paid | £389.40 |
| 12 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £40.99 |
| 6 Sept 2024 | Accommodation | Hotel stay in my constituency to enable me to undertake my work as an MP | — | Paid | £140.43 |
| 30 Aug 2024 | Accommodation | HOTEL MK LIMITED | — | Paid | £218.55 |
| 28 Aug 2024 | Office Costs | — | — | Paid | £35.99 |
| 28 Aug 2024 | Office Costs | — | — | Paid | £12.17 |
| 26 Jul 2024 | Accommodation | Hotel accommodation within my constituency to enable me to conduct my parliamentary duties. | — | Paid | £79.00 |
Claims page 6 of 6
PreviousNext