Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5193
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Topical Questions | 9 Jul 2026 | 2 |
| Business of the House | 2 Jul 2026 | 1 |
| Youth Employment | 2 Jul 2026 | 1 |
| Cost of Fertiliser | 4 Jun 2026 | 1 |
| Backing Business to Create Economic Growth | 18 May 2026 | 1 |
| Topical Questions | 27 Apr 2026 | 1 |
| Topical Questions | 23 Apr 2026 | 1 |
| National Savings & Investments | 26 Mar 2026 | 1 |
| Topical Questions | 26 Mar 2026 | 1 |
| Topical Questions | 24 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext